Successful left-arm bowlers are a rare breed in cricket. The x-factor they bring into the team’s composition is always a welcoming one irrespective of the format. Rangana Herath of Sri Lanka, with 433 wickets, currently tops the list of the highest wicket-takers in Tests among the left-handed bowlers. That makes, no left-handed bowlers part of the elite list of 500 Test wickets.
Popular names like Wasim Akram, Daniel Vettori, Chaminda Vaas, Mitchell Starc, Mitchell Johnson, Ravindra Jadeja, Trent Boult, and Zaheer Khan are the other left-handed bowlers who have crossed 300 Test wickets.
Provided in the table below is the list of top-10 wicket-takers among left-handed bowlers in Test cricket:
BOWLERS | MATCHES | INNINGS | WICKETS | AVERAGE | ECONOMY | STRIKE RATE | BEST BOWLING (inns) | 5W/10W |
---|---|---|---|---|---|---|---|---|
Rangana Herath (SL) | 93 | 170 | 433 | 28.07 | 2.80 | 60.0 | 9/127 | 34/9 |
Wasim Akram (PAK) | 104 | 181 | 414 | 23.62 | 2.59 | 54.6 | 7/119 | 25/5 |
Mitchell Starc (AUS) | 96 | 184 | 382 | 27.57 | 3.40 | 48.5 | 6/48 | 15/2 |
Daniel Vettori (NZ) | 113 | 187 | 362 | 34.36 | 2.59 | 79.5 | 7/87 | 20/3 |
Chaminda Vaas (SL) | 111 | 194 | 355 | 29.58 | 2.68 | 66.0 | 7/71 | 12/2 |
Ravindra Jadeja (IND) | 80 | 150 | 323 | 24.14 | 2.53 | 57.1 | 7/42 | 15/3 |
Trent Boult (NZ) | 78 | 149 | 317 | 27.49 | 3.00 | 54.9 | 6/30 | 10/1 |
Mitchell Johnson (AUS) | 73 | 140 | 313 | 28.40 | 3.33 | 51.1 | 8/61 | 12/3 |
Zaheer Khan (IND) | 92 | 165 | 311 | 32.94 | 3.27 | 60.4 | 7/87 | 11/1 |
Derek Underwood (ENG) | 86 | 151 | 297 | 25.83 | 2.10 | 73.6 | 8/51 | 17/6 |
Stats Insights
Among the left-arm pacers, Wasim Akram leads the list with 414 Test wickets.
Here are the top-five left-arm pacers with most Test wickets:
- Wasim Akram (PAK)
- Mitchell Starc (AUS)
- Chaminda Vaas (SL)
- Trent Boult (NZ)
- Mitchell Johnson (AUS)
Among the left-arm spinners, Rangana Herath leads the list with 433 Test wickets.
Here are the top-five left-arm spinners with most Test wickets:
- Rangana Herath (SL)
- Daniel Vettori (NZ)
- Ravindra Jadeja (IND)
- Derek Underwood (ENG)
- Bishan Bedi (IND)