If you ask anyone with the slightest idea of the game who holds the sixes records in IPL, the answer would be, without a doubt, Chris Gayle!
Gayle started his IPL career in 2009 with Kolkata Knight Riders (KKR) side. He played under the likes of Brendon McCullum and Saurav Ganguly at KKR and the Caribbean opener was not utilised by the KKR leadership to his full potential.
It all changed when he was bought by RCB in 2011. Gayle won the Orange Cap, the recognition given to the highest run-scorers of each season, for two consecutive years in 2011 and 2012. He even missed the third straight one by just 25 runs to Michael Hussey in 2013.
Eventually, Gayle ended up playing for Punjab Kings (PBKS), the franchise for which he played in four seasons under the leadership of Ravichandran Ashwin and KL Rahul.
This article will list the year-by-year runs tally of Chris Gayle in the Indian Premier League.
Chris Gayle IPL Runs Every Season
SEASON | TEAM | RUNS | INNINGS | AVERAGE | S/R | HIGH SCORE | 50s/100s | NOT-OUTS |
---|---|---|---|---|---|---|---|---|
2009 | KKR | 171 | 7 | 28.5 | 119.58 | 44* | 0/0 | 1 |
2010 | KKR | 292 | 9 | 32.44 | 158.7 | 88 | 2/0 | 0 |
2011 | RCB | 608 | 12 | 67.56 | 183.13 | 107 | 3/2 | 3 |
2012 | RCB | 733 | 14 | 61.08 | 160.75 | 128* | 7/1 | 2 |
2013 | RCB | 708 | 16 | 59 | 156.29 | 175* | 4/1 | 4 |
2014 | RCB | 196 | 9 | 21.78 | 106.52 | 46 | 0/0 | 0 |
2015 | RCB | 491 | 14 | 40.92 | 147.45 | 117 | 2/1 | 2 |
2016 | RCB | 227 | 10 | 22.7 | 151.33 | 76 | 2/0 | 0 |
2017 | RCB | 200 | 9 | 22.22 | 122.7 | 77 | 1/0 | 0 |
2018 | PBKS | 368 | 11 | 40.89 | 146.03 | 104* | 3/1 | 2 |
2019 | PBKS | 490 | 13 | 40.83 | 153.61 | 99* | 4/0 | 1 |
2020 | PBKS | 288 | 7 | 41.14 | 137.14 | 99 | 3/0 | 0 |
2021 | PBKS | 193 | 10 | 21.44 | 125.32 | 46 | 0/0 | 1 |
OVERALL | 4965 | 141 | 39.72 | 148.96 | 175* | 31 | 16 |
Key Insights
Gayle crossed the milestone of 500 runs in a single season, three times in his IPL career. Find here the list of batters with the most 500+ runs in IPL seasons.
The strike rate column in his table is easily the most spectacular thing to look up on. Gayle’s RCB team-mate AB de Villiers is the only player with a better strike rate than the Caribbean opener (148.96), among the all-time top ten IPL run-scorers.