Delhi Capitals (formerly Delhi Daredevils) are one of the most underperforming teams in the history of the IPL. This is despite the fact they have had the services of some of the finest players.
The franchise started well by qualifying for the knockouts in the first two seasons. But after that, Delhi’s performance went downhill until they gained momentum in 2019 to secure playoff qualification in three consecutive seasons. However, Delhi Capitals (DC) have never managed to get their hands on the coveted IPL trophy.
This article delves into the Delhi Capitals’ year-wise performance in the IPL.
DC Year-wise Performance in IPL
Year | Series Result | Matches Played | Won | Lost | Tied | No Result |
---|---|---|---|---|---|---|
2008 | 1st Semi-Final | 14 | 7 | 7 | 0 | 0 |
2009 | 1st Semi-Final | 15 | 10 | 5 | 0 | 0 |
2010 | 5th Place | 14 | 7 | 7 | 0 | 0 |
2011 | 10th Place | 14 | 4 | 9 | 0 | 1 |
2012 | 2nd Qualifying Match | 18 | 11 | 7 | 0 | 0 |
2013 | 9th Place | 16 | 3 | 12 | 1 | 0 |
2014 | 8th Place | 14 | 2 | 12 | 0 | 0 |
2015 | 7th Place | 14 | 5 | 8 | 0 | 1 |
2016 | 6th Place | 14 | 7 | 7 | 0 | 0 |
2017 | 6th Place | 14 | 6 | 8 | 0 | 0 |
2018 | 8th Place | 14 | 5 | 9 | 0 | 0 |
2019 | Qualifier 2 | 16 | 9 | 6 | 1 | 0 |
2020 | Runner Up | 17 | 8 | 8 | 1 | 0 |
2021 | Qualifier 2 | 16 | 9 | 6 | 1 | 0 |
2022 | 5th Place | 14 | 7 | 7 | 0 | 0 |
2023 | 9th Place | 14 | 5 | 9 | 0 | 0 |
2024 | 6th Place | 14 | 7 | 7 | 0 | 0 |
2025 | 5th Place | 14 | 7 | 6 | 0 | 1 |
Key Insights
Delhi Capitals have their campaign as runner-up.
Apart from their lone final appearance, they have played in the tournament Semi-Final twice and the Qualifier 2 three times.
Except for the 2012 season, the Delhi Capitals had poor outings in eight seasons between 2010 and 2018, as they finished in the bottom half of the table. Among them, DC ended up in the last spot in four seasons in 2011 (10th), 2013 (9th), 2014 (8th), and 2018 (8th).
Delhi had such a miserable run that they lost 11 matches in a row between the 2014 (nine) and 2015 (two) seasons, which is a record for most consecutive losses.